$3,100,000
Check out our tour of this property.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Inside |
| Flooring | Tile, Wood |
| Fireplace | Gas Burning, Gas Starter, Living Room |
| Appliances | Dishwasher, Garbage Disposal, Oven Range Gas, Refrigerator |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Natural Gas Available, Public Utilities, Water Public |
| ROOF | Composition |
| Parking | Detached, Gate Door Opener, Off_Street Parking |
| Heat type | Central Forced Air_Gas |
| Air Conditioning | Central Forced Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeterand Slab |
| Status | Sold |
|---|---|
| Date Sold | July 27, 2026 |
| LIVING SPACE | 1,711 Sq.Ft. |
| TOTAL AREA | 1,711 Sq.Ft. |
| LOT SIZE | 8,855 Sq.Ft. |
| MLS® ID | ML82052388 |
| Type | Residential |
| Year Built | 1924 |
| Neighborhood | Los Gatos |
| School District | LosGatosSaratogaJointUnionHigh |
| SALES PRICE | $3,100,000 |
|---|---|
| Zoning | R18 |
Its vibrant community gathers at the Town Plaza for events, and local charm permeates through its historic downtown and picturesque parks.
Read moreShannon draws energy from interacting with the broad array of people walking through the front doors. She loves welcoming people into her listings and, more importantly, into her community.
Let's Connect