| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Fireplace | Gas Starter, Wood Burning |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Public Utilities, Water Public |
| ROOF | Tile |
| Parking | Attached Garage |
| Heat type | Forced Air |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Substructure | Crawl Space |
| Status | Sold |
|---|---|
| Date Sold | August 9, 2024 |
| LIVING SPACE | 3,211 Sq.Ft. |
| TOTAL AREA | 3,211 Sq.Ft. |
| LOT SIZE | 1.37 Acres |
| MLS® ID | ML81976180 |
| Type | Residential |
| Year Built | 1967 |
| HIGH SCHOOL | SaratogaHigh |
| School District | LosGatosSaratogaJointUnionHigh |
| SALES PRICE | $3,500,000 |
|---|---|
| Zoning | HS-D1 |
Shannon draws energy from interacting with the broad array of people walking through the front doors. She loves welcoming people into her listings and, more importantly, into her community.
Let's Connect